Tookan alternative: Coodrop vs Tookan for delivery businesses
Tookan, from JungleWorks, is a delivery management platform priced by tasks, with a free plan and paid add-ons for route optimization and white-labelling. Coodrop uses flat monthly plans for teams that run their own drivers. Here is how they compare, using each company's published prices.
At a glance
| Tookan | Coodrop | |
|---|---|---|
| Free plan | Free Forever: 100 tasks a month, 2 drivers | Free: 100 deliveries a month, 2 drivers, no card |
| Paid plans, monthly billing | Startup $129 (1,000 tasks), Growth $299 (3,000), Standard $499 (6,000); less when paid yearly | Starter $149 (3,000 deliveries), Pro $349 (10,000); two months free when paid yearly |
| Going over | $0.15, $0.12 or $0.09 a task, by plan | $30 per 1,000 deliveries, valid for 12 months |
| What counts | A pickup and delivery assigned together count as one task; each extra stop in it counts as half a task | Drop-offs only; pickups are free |
| Drivers | Unlimited on paid plans | Unlimited on every plan |
| Free trial | 14 days on paid plans, no card needed | None: start on Free; paid plans have a 14-day money-back guarantee |
| Route optimization | A paid add-on on Startup, Growth and Standard | Included in Pro |
| Branding | Branded driver app and dashboard as a paid add-on; white-label bundles | Your logo and colours on tracking pages and emails (Pro) |
| Proof of delivery | Included (the pricing page doesn't list the types) | Photo, signature and barcode scan on every plan |
| Driver app without signal | Not mentioned on the pricing page | Jobs, updates and proof of delivery work offline and sync later |
| Integrations | 45+ point-of-sale integrations, API access | Shopify, WooCommerce, API and webhooks (Zapier, Make) |
What it costs at your volume
Monthly billing, deliveries with no separate pickup stop, and the cheapest plan that covers each volume:
| Deliveries a month | Tookan | Coodrop |
|---|---|---|
| 1,000 | $129 (Startup) | $149 (Starter) |
| 3,000 | $299 (Growth) | $149 (Starter) |
| 6,000 | $499 (Standard) | $239 (Starter + 3,000) |
| 9,000 | $769 (Standard + 3,000 tasks at $0.09) | $329 (Starter + 6,000) |
Tookan's yearly prices are lower than these, and its route optimization add-on isn't priced on the page. Coodrop includes route optimization in Pro, at $349 a month for 10,000 deliveries.
When Tookan is the better choice
- You do around 1,000 a month: Startup is a little cheaper than Coodrop Starter.
- You want a white-label platform, customer booking forms or a marketplace with several merchants.
- You need one of its point-of-sale integrations.
When Coodrop fits better
- You do more than about 1,200 deliveries a month: from there, the flat plan costs less.
- You want route optimization without a separate add-on.
- Your drivers work in places with no signal.
- You sell on Shopify or WooCommerce and want orders to become jobs on their own.
Where these numbers come from: Tookan's pricing page, jungleworks.com/tookan/pricing, at monthly billing, checked on 20 November 2026. Prices and plans change, so check their page before you decide. If anything here is out of date, write to [email protected] and we'll correct it.